AUGER HIRE
DIGGA Auger Hire
We stock a wide range of augers to suit a wide range of excavator sizes. Various sizes are available and suitable for most excavators on the market. Southern Earthmoving Attachments offers short or long-term hires.
These quality Digga augers are manufactured right here in Australia and are made for Australian conditions. These augers are suitable for machines from 1T up to 30T.
Earth Augers (A Series): Bladed teeth for earth, clay or shale. All-purpose for general drilling.
The angle and geometry of the teeth to the pilot is the key to the efficiency in which these augers perform. Available in earth or multi-facet tungsten (MFT) braised onto the face of the teeth, providing longer wear life and greater cutting performance. Not suited to harder fracturable rock.
Rock/Combo Augers (RC Series): Taper teeth for all ground conditions. The ultimate all-performance auger.  No need to have two augers for different conditions. Ideal in all drilling conditions. Cut a clean clear hole in soft earth and clay and have the ultimate ripping ability in fracturable rock.
Dedicated Rock Augers (DR Series): Rotating Rock Picks for shale and fracturable rock. Heavy duty and efficient cutting head for the ultimate rock drilling auger
Heavy duty engineered design with high efficiency cutting heads to maximise your drilling performance. Fitted with a range of quality wear parts providing superior wear and performance.
Description / Model | A4 | A6 | A8 | |
---|---|---|---|---|
Machine Weight | 750kg – 4.5T | 4.5T – 10T | 10T-20T | |
Drilling Conditions | General | General | General | |
Hub | 65mm Round | 75mm Square | 75mm Square | |
Optional Hub | 50.8mm Round | 57mm Square | 100mm Square | |
57mm Square | ||||
75mm Square | ||||
Overall Length | 1200mm | 1500mm | 1500mm | |
Flights (Lead) | 8mm | 8mm | 10mm | |
Flights (Carry) | 8mm | 8mm | 10mm | |
Teeth | TS | TM | TM | |
Pilot | PM-SQ | PM-HX-3 | PM-HX-3 | |
Ideal Drives | PDD-PD4 | PD4-PD10HF | PD12-PD18 | |
Optimum Drilling Speeds (RPM) | ||||
Earth | 55-65 | 55-65 | 55-65 | |
Clay | 45-55 | 45-55 | 45-55 | |
Shale (Fracturable Rock) | 25-45 | 25-45 | 25-45 | |
Heavy Rock | – | – | – | |
Auger Features | Double flight configuration. Heavy duty body for greater strength with larger machines provide for optimum drilling on mid sized machines. |
The above specifications are subject to change without prior notice.
Description / Model | RC4 | RC6 | RC8 | RC10 | RC11 | |
---|---|---|---|---|---|---|
Machine Weight | 750kg – 4.5T | 4.5T – 10T | 10T-20T | 20T-30T | 20T-30T | |
Drilling Conditions | Combo Rock/Earth | Combo Rock/Earth | Combo Rock/Earth | Combo Rock/Earth | Combo Heavy Duty Rock/Earth | |
Hub | 65mm Round | 75mm Square | 75mm Square | 100mm Square | 100mm Square | |
Optional Hub | 50.8mm Round | 57mm Square | 100mm Square | 75mm Square | 75mm Square | |
57mm Square | ||||||
75mm Square | ||||||
Overall Length | 1200mm | 1500mm | 1500mm | 1500mm | 1500mm | |
Flights (Lead) | 8mm | 8mm | 10mm | 16mm | 16mm | |
Flights (Carry) | 8mm | 8mm | 10mm | 16mm | 16mm | |
Teeth | TTS/TTD | TT | TT | TTD | TTL | |
Pilot | PM-HX-3 | PH-3 | PH-3 | PH-3 | PH-3XL | |
Ideal Drives | PDD-PD4 | PD4-PD10HF | PD12-25 | PD22-PD50 | PD25-PD50 | |
Optimum Drilling Speeds (RPM) | ||||||
Earth | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | |
Clay | 45-55 | 45-55 | 45-55 | 45-55 | 45-55 | |
Shale (Fracturable Rock) | 25-45 | 25-45 | 25-45 | 25-45 | 25-45 | |
Heavy Rock | – | – | – | 10-25 | 10-25 | |
Auger Features | Double flight configuration. Heavy duty body for greater strength with larger machines provide for optimum drilling on mid sized machines. | Double flight configuration. Upgraded flight thickness for greater durability & performance with larger machines. |
The above specifications are subject to change without prior notice.
Description / Model | DR4 | DR6 | DR8 | DR11 | |
---|---|---|---|---|---|
Machine Weight | 750kg – 4.5T | 4.5T – 10T | 10T-20T | 20T-30T | |
Drilling Conditions | Dedicated Rock | Dedicated Rock | Dedicated Rock | Dedicated Rock | |
Hub | 65mm Round | 75mm Square | 75mm Square | 100mm Square | |
Optional Hub | 65mm Round | 75mm Square | 75mm Square | 75mm Square | |
130mm Square | |||||
Overall Length | 1200mm | 1500mm | 2000mm | 2000mm | |
Flights (Lead) | 12mm | 16mm | 20mm | 25mm | |
Flights (Carry) | 8mm | 10mm | 16mm | 20mm | |
Teeth | 19mm Rotating Rock Pick | 19mm Rotating Rock Pick | 19mm Rotating Rock Pick | 25mm Rotating Rock Pick | |
Pilot | DP-UAPC3HXRH-SA | DP-UAPC3-SA | DP-UAPC3-SA | DP-UAPC31-SA | |
Ideal Drives | PD3-PD5 | PD4-PD7 | PD8HF-PD22 | PD25-PD50 | |
Optimum Drilling Speeds (RPM) | |||||
Shale (Fracturable Rock) | 25-45 | 25-45 | 25-45 | 25-45 | |
Heavy Rock | 10-25 | 10-25 | 10-25 | 10-25 | |
Auger Features | Short flighting encourages regular removal of spoil, allowing cool air to enter the hole & regular inspection of teeth. |
The above specifications are subject to change without prior notice.