Tilting Quick Hitch
Includes GST
Key Features
Dramatically increase your productivity using the best of both world technologies: the powertilt from Helac and the Geith Quick Coupler.
Tilt your excavator bucket or any excavator attachment up to 180° with peace of mind.
Features
• Tilt any bucket or attachment up to 180°
• Available for 6-26 ton excavators
• Operated entirely from the cab
• Geith proven front and rear safety lock
• Safe release curl to open
• Variable pin centre design
• Proven technology exceeds current safety standards
PowerTilt© Head Unit
• Integral Rotary Union for Coupler
• Reduced Weight
• Integrated cross port-relief valve
Specifications PT-7 to PT-9
DESCRIPTION / MODEL | Unit | QC45 PT-7 | QC50 PT-7 | QC50 PT-8 | QC65 PT-9 |
---|---|---|---|---|---|
Excavator Weight | tonnes | 6 – 8 | 8 – 11 | 8 – 11 | 12 – 14 |
Coupler Model | QC45 | QC50 | QC50 | QC65 | |
Fixed Pin Centres | mm | 218-358 | 235-365 | 275-375 | 355-430 |
Base Width | mm | 150 | 160 | 180 | 220/250 |
Total Tilt | 180° | 180° | 180° | 134° | |
Approx. Weight | kg | 153 | 159 | 215 | 326 |
The above specifications are subject to change without prior notice for quality improvement.
Specifications PT-10 to PT-11
DESCRIPTION / MODEL | Unit | QC70/71 PT10 | QC80 PT10 | QC80 PT11 |
---|---|---|---|---|
Excavator Weight | tonnes | 15 – 18 | 20 – 25 | 20 – 25 |
Coupler Model | QC70/71 | QC80 | QC80 | |
Fixed Pin Centres | mm | 370-465 | 385-530 | 385-530 |
Base Width | mm | 250 | 300 | 300 |
Total Tilt | degrees | 134° | 134° | 134° |
Approx. Weight | kg | 424 | 592 | 747 |
The above specifications are subject to change without prior notice for quality improvement.