Description
The angle and geometry of the teeth to the pilot is the key to the efficiency in which these augers perform. Available in earth, tungsten carbide (TC) or multi-facet tungsten (MFT) braised onto the face of the teeth, providing longer wear life and greater cutting performance.
Not suited to harder fracturable rock.
• True cut design ensures a 300mm auger drills a 300mm hole
• Drive adaptors & extensions to maximise drilling depth
• Shallow pitch flights for optimum removal of spoil
• Robust auger body construction for long life
• Heavy duty tube with highest grade steel
• Variety of hub options
Specifications A4 - A8
| DESCRIPTION / MODEL | A4 | A6 | A8 | |
|---|---|---|---|---|
| Machine Weight | 750kg – 4.5T | 4.5T – 10T | 10T-20T | |
| Drilling Conditions | General | General | General | |
| Hub | 65mm Round | 75mm Square | 75mm Square | |
| Optional Hub | 50.8mm Round | 57mm Square | 100mm Square | |
| 57mm Square | ||||
| 75mm Square | ||||
| Overall Length | 1200mm | 1500mm | 1500mm | |
| Flights (Lead) | 8mm | 8mm | 10mm | |
| Flights (Carry) | 8mm | 8mm | 10mm | |
| Teeth | TS | TM | TM | |
| Pilot | PM-SQ | PM-HX-3 | PM-HX-3 | |
| Ideal Drives | PDD-PD4 | PD4-PD10HF | PD12-PD18 | |
| OPTIMUM DRILLING SPEEDS (RPM) | ||||
| Earth | 55-65 | 55-65 | 55-65 | |
| Clay | 45-55 | 45-55 | 45-55 | |
| Shale (Fracturable Rock) | 25-45 | 25-45 | 25-45 | |
| Heavy Rock | – | – | – | |
| Auger Features | Double flight configuration. Heavy duty body for greater strength with larger machines provide for optimum drilling on mid sized machines. | |||
The above specifications are subject to change without prior notice.
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.