RC6 Rock/Combo Auger
$1,161.00 – $5,225.00
Includes GST
Key Features
This auger is suitable for a 4.5T – 10T machine
Tapered Teeth for Earth/Rock conditions
The ultimate all-performance Auger.
No need to have two augers for different conditions. Ideal in all drilling conditions. Cut a clean clear hole in soft earth and clay and have the ultimate ripping ability in fracturable rock.
Digga’s RC6 Augers come with tapered tungsten TAPERLOC teeth, which are designed for drilling in earth, shale, asphalt, permafrost and fracturable rock.
• True cut design ensures a 300mm auger drills a 300mm hole
• Drive adaptors & extensions to maximise drilling depth
• Shallow pitch flights for optimum removal of spoil
• Robust auger body construction for long life
• Heavy duty tube with highest grade steel
• Variety of hub options
See Table below for full specifications.
Specifications RC4 - RC11
DESCRIPTION / MODEL | RC4 | RC6 | RC8 | RC10 | RC11 | |
---|---|---|---|---|---|---|
Machine Weight | 750kg – 4.5T | 4.5T – 10T | 10T-20T | 20T-30T | 20T-30T | |
Drilling Conditions | Combo Rock/Earth | Combo Rock/Earth | Combo Rock/Earth | Combo Rock/Earth | Combo Heavy Duty Rock/Earth | |
Hub | 65mm Round | 75mm Square | 75mm Square | 100mm Square | 100mm Square | |
Optional Hub | 50.8mm Round | 57mm Square | 100mm Square | 75mm Square | 75mm Square | |
57mm Square | ||||||
75mm Square | ||||||
Overall Length | 1200mm | 1500mm | 1500mm | 1500mm | 1500mm | |
Flights (Lead) | 8mm | 8mm | 10mm | 16mm | 16mm | |
Flights (Carry) | 8mm | 8mm | 10mm | 16mm | 16mm | |
Teeth | TTS/TTD | TT | TT | TTD | TTL | |
Pilot | PM-HX-3 | PH-3 | PH-3 | PH-3 | PH-3XL | |
Ideal Drives | PDD-PD4 | PD4-PD10HF | PD12-25 | PD22-PD50 | PD25-PD50 | |
OPTIMUM DRILLING SPEEDS (RPM) | ||||||
Earth | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | |
Clay | 45-55 | 45-55 | 45-55 | 45-55 | 45-55 | |
Shale (Fracturable Rock) | 25-45 | 25-45 | 25-45 | 25-45 | 25-45 | |
Heavy Rock | – | – | – | 10-25 | 10-25 | |
Auger Features | Double flight configuration. Heavy duty body for greater strength with larger machines provide for optimum drilling on mid sized machines. | Double flight configuration. Upgraded flight thickness for greater durability & performance with larger machines. |
The above specifications are subject to change without prior notice.